The phenomena 'Climate Change' has to be fought from different angles. One such big effort must come from the oil sector - the crude oil, which is so crude towards the earth. Incidentally we have been telling the devil is beneath this earth and this crude oil is the devil without any doubt. Crude is the single biggest source that contributes maximum (petroleum) by products and fill this earth with chemicals, plastics,fibers and soot. Every country, instead of reducing the dependency on this fossil fuel has been increasing their production and searches more vigorously for oil blocks. These oil blocks only going to block the human race and nothing else. After exhausting the resources available from the known sources today, definitely the nations would exploit the black gold available with the Arctic and the Antarctic regions.
In the name of growth and development, we produce more and more two and four-wheeler vehicles and increase the fuel guzzling air traffic. More car companies and more automobiles. All the efforts to combat climate change will remain a distant dream as long as we dug out the crude.
In the name of growth and development, we produce more and more two and four-wheeler vehicles and increase the fuel guzzling air traffic. More car companies and more automobiles. All the efforts to combat climate change will remain a distant dream as long as we dug out the crude.
According to the International Energy Agency (IEA), in 2011 the top ten oil-producing countries accounted for over 63% of the world's oil production.[2] As of 2012 November, Russia produced 10.9 million barrels of crude per day, while Saudi Arabia produced 9.9 million barrels.[3]
In 2012 November the IEA stated that the United States would surpass Russia and Saudi Arabia and become the world's largest oil producer sometime between 2017 and 2020.[4][5]
Countries
Country | Production (bbl/day) | Share of World % | Date of Information | |
---|---|---|---|---|
— | World | 84,820,000[6] | 100% | 2011 est. |
1 | Russia | 10,900,000 | 13.28% | 2013 est.[7][8] |
2 | Saudi Arabia | 9,900,000 | 12.65% | 2013 est.[7][9] |
3 | United States | 8,453,000 | 9.97% | 2013 est. |
4 | Iran | 4,231,000 | 4.77% | 2013 est. |
5 | China | 4,073,000 | 4.56% | 2013 est. |
6 | Canada | 3,592,000 | 3.90% | 2013 est. |
7 | Iraq | 3,400,000 | 3.75% | 2013 est. |
8 | United Arab Emirates | 3,087,000 | 3.32% | 2013 est. |
9 | Venezuela | 3,023,000 | 4.74% | 2013 est. |
10 | Mexico | 2,934,000 | 3.56% | 2013 est. |
11 | Kuwait | 2,682,000 | 2.96% | 2013 est. |
12 | Brazil | 2,633,000 | 3.05% | 2013 est. |
13 | Nigeria | 2,525,000 | 2.62% | 2013 est. |
14 | Norway | 1,998,000 | 2.79% | 2013 est. |
15 | Algeria | 1,885,000 | 2.52% | 2013 est. |
16 | Angola | 1,840,000 | 2.31% | 2013 est. |
17 | Kazakhstan | 1,635,000 | 1.83% | 2013 est. |
18 | Qatar | 1,631,000 | 1.44% | 2013 est. |
19 | United Kingdom | 1,099,000 | 1.78% | 2011 est. |
20 | Colombia | 1,011,992 | 0.97% | 2013 est. |
21 | Azerbaijan | 987,000 | 1.20% | 2011 est. |
22 | Indonesia | 982,900 | 1.66% | |
23 | India | 897,300 | 1.04% | 2013 est. |
25 | Oman | 890,500 | 0.95% | 2013 est. |
26 | Argentina | 796,300 | 0.93% | 2013 est. |
27 | Malaysia | 693,700 | 0.82% | 2013 est. |
28 | Egypt | 680,500 | 0.80% | 2013 est. |
29 | Libya | 502,400[10] | 0.59% | 2013 est. |
30 | Ecuador | 485,700 | 0.58% | 2013 est. |
31 | Australia | 589,200 | 0.70% | 2013 est. |
32 | Syria | 400,400 | 0.48% | 2013 est. |
33 | Thailand | 380,000 | 0.45% | 2013 est. |
35 | Equatorial Guinea | 346,000 | 0.41% | 2013 est. |
36 | Vietnam | 300,600 | 0.36% | 2013 est. |
37 | Yemen | 288,400 | 0.34% | 2013 |
38 | Taiwan | 276,800 | 0.33% | 2009 |
39 | Congo, Republic of the | 274,400 | 0.33% | 2009 |
40 | Denmark | 262,100 | 0.31% | 2009 |
41 | Gabon | 241,700 | 0.29% | 2009 |
42 | Turkmenistan | 197,700 | 0.22% | 2009 |
43 | South Africa | 191,000 | 0.22% | 2009 |
44 | Germany | 156,800 | 0.19% | 2009 |
45 | Trinidad and Tobago | 151,600 | 0.18% | 2009 |
46 | Peru | 148,000 | 0.17% | 2009 |
47 | Italy | 146,500 | 0.17% | 2009 |
48 | Brunei | 146,000 | 0.17% | 2009 |
49 | Japan | 132,700 | 0.16% | 2009 |
50 | Romania | 117,000 | 0.14% | 2009 |
51 | Chad | 115,000 | 0.13% | 2009 |
52 | Sudan | 111,700 | 0.13% | 2009 |
53 | Ukraine | 99,930 | 0.12% | 2009 |
54 | Timor-Leste | 96,270 | 0.11% | 2009 |
55 | Tunisia | 91,380 | 0.11% | 2009 |
56 | Cameroon | 77,310 | 0.09% | 2009 |
55 | Uzbekistan | 70,910 | 0.08% | 2009 |
56 | France | 70,820 | 0.08% | 2009 |
57 | New Zealand | 61,150 | 0.07% | 2009 |
58 | Suriname | 59,190 | 0.07% | 2009 |
59 | Pakistan | 59,140 | 0.07% | 2009 |
60 | Cote d'Ivoire | 58,950 | 0.07% | 2009 |
61 | Netherlands | 57,190 | 0.07% | 2009 |
62 | Turkey | 52,980 | 0.06% | 2009 |
63 | Bahrain | 48,560 | 0.06% | 2009 |
64 | Cuba | 48,340 | 0.06% | 2009 |
65 | Korea, South | 48,180 | 0.06% | 2010 |
66 | Bolivia | 47,050 | 0.06% | 2010 |
67 | Papua New Guinea | 35,090 | 0.04% | 2009 |
68 | Poland | 34,140 | 0.04% | 2009 |
69 | Belarus | 31,400 | 0.04% | 2009 |
70 | Spain | 27,230 | 0.03% | 2009 |
71 | Croatia | 23,960 | 0.03% | 2009 |
72 | Austria | 21,880 | 0.03% | 2009 |
73 | Hungary | 21,430 | 0.03% | 2010 |
74 | Burma | 18,880 | 0.02% | 2009 |
75 | U.S. Virgin Islands | 16,870 | 0.02% | 2009 |
76 | Mauritania | 16,510 | 0.02% | 2009 |
77 | Congo, Democratic Republic of the | 16,360 | 0.02% | 2009 |
78 | Guatemala | 13,530 | 0.02% | 2009 |
79 | Serbia | 11,400 | 0.01% | 2010 |
80 | Belgium | 11,220 | 0.01% | 2009 |
81 | Czech Republic | 10,970 | 0.01% | 2009 |
82 | Singapore | 10,910 | 0.01% | 2009 |
83 | Chile | 10,850 | 0.01% | 2009 |
84 | Philippines | 9,671 | 0.01% | 2010 |
85 | Finland | 8,718 | 0.01% | 2009 |
86 | Estonia | 7,600 | 0.01% | 2009 |
87 | Ghana | 7,081 | 0.01% | 2009 |
88 | Greece | 6,779 | 0.01% | 2009 |
89 | Lithuania | 6,333 | 0.01% | 2009 |
90 | Bangladesh | 5,733 | 0.01% | 2009 |
91 | Albania | 5,400 | 0.01% | 2009 |
92 | Mongolia | 5,100 | 0.01% | 2009 |
93 | Sweden | 4,833 | 0.01% | 2009 |
94 | Portugal | 4,721 | 0.01% | 2009 |
95 | Slovakia | 4,114 | 0.00% | 2009 |
96 | Morocco | 4,053 | 0.00% | 2009 |
97 | Belize | 3,990 | 0.00% | 2009 |
98 | Israel | 3,806 | 0.00% | 2009 |
99 | Switzerland | 3,488 | 0.00% | 2009 |
100 | Bulgaria | 3,227 | 0.00% | 2009 |
101 | Aruba | 2,235 | 0.00% | 2009 |
102 | Puerto Rico | 1,783 | 0.00% | 2009 |
103 | Uruguay | 997 | 0.00% | 2010 |
104 | Georgia | 995 | 0.00% | 2009 |
105 | Kyrgyzstan | 979 | 0.00% | 2009 |
106 | Barbados | 765 | 0.00% | 2009 |
107 | Ireland | 431 | 0.00% | 2010 |
108 | Tajikistan | 221 | 0.00% | 2009 |
109 | Zambia | 160 | 0.00% | 2009 |
110 | Korea, North | 118 | 0.00% | 2009 |
111 | Somalia | 108 | 0.00% | 2009 |
112 | Paraguay | 31 | 0.00% | 2009 |
113 | Sierra Leone | 29 | 0.00% | 2009 |
No comments:
Post a Comment