The solar industry in India has quadrupled over the last three years. As of June 30, 2013, there are around 1760 megawatts (MW) of installed capacity of solar in India. However, despite the facts, the sector continues to face many challenges. The phase II of the Jawaharlal Nehru National Solar Mission (JNNSM) has not yet taken off and the plans announced by different state governments have not materialized. There are barriers all along the business chain from manufacturing to development and installation to financing of solar power project.
The Gujarat state is leading the nation in managing power (electricity). From the traditional geothermal, tidal, wind, nuclear, hydro-power to the latest Solar energy, the state is sourcing power from every source. The latest achievement on this sector is leading the nation with a 600mw power through solar systems.
Why Solar energy?
That is what we get in abundance. It is eco-friendly and easy for installation and operation. The only factor that hampers the growth of this sector is the cost of the photo voltaic units. But of late the cost of these components is coming down gradually. The sector is witnessing a rapid pace of 35-40 % growth.
Problems are seen in acquiring the lands and this can be overcome by installing rooftop solar panels. The existing buildings can acquire solar units and start reaping the harvest immediately.
No problem is without a solution. The solution is here.
Environment Management
For the control of various sources of pollution generated from the power plant the Company has installed pollution control systems since commissioning of the power plants. High efficiency Electro Static Precipitators are provided for control of particulate matter (PM) generated due to burning of coal in boiler in all the power generating units.
Greenbelt is designed properly around the emission source, serving thereby a second line of pollution control. The trees having dense spreading canopy are selected among the locally known indigenous varieties for sufficient width. A massive plantation work has been done in the premises of power stations and residential colony. Plantation is also carried out on abandoned ash dyke area to prevent fugitive dust emission.
The State of Gujarat has won the Power Line Award 2013 for the Best Perform ing State .
The subsidiary Company Madhya Gujarat Vij Company Ltd. has been award ed Power Line Runner-up Award 2013 in the category of best performing state DISCOM. Power Line is a premier magazine for the Indian Sector governing all segments. It tracks key developments, analyse s major trends, profiles, net worthy organizations and being published monthly. Power Line magazine declares various award s every year for power utilities in Generation, Transmission, DISCOM, power trad ing and State Regulatory Commission.
The afor esaid Awards 2013 were presented by Shri Jyotiraditya M. Scindia, Hon’ble Minister of State for Power, GOI at ITC Mauriya, New Delhi on 21.06.13.
Name of Award | Award Given to | Type of Award | Award Given for | Award Given by | Date of receipt of Award |
Power line Award 2013 | MGVCL | Award | Best performing state DISCOM. | Minister of State for Power, GOI | 21.06.2013 |
India Power Awards-2012 | GSECL | Trophy & Certificate | Innovative imitative in the use of new and renewable energy sources (up “Narmada Canal-Top 1 MW Solar Power Project”) | The Council for Power Utility, New Delhi | 29.11.2012 |
India Power Awards-2012 | PGVCL | Trophy & Certificate | Innovative IT & Metering Application | The Council for Power Utility, New Delhi | 29.11.2012 |
India Power Awards-2012 | PGVCL | Trophy & Certificate | Energy Efficiency -Conservation | The Council for Power Utility, New Delhi | 29.11.2012 |
India Power Awards-2012 | MGVCL | Trophy & Certificate | for Overall Utility Performance -Distribution | The Council for Power Utility, New Delhi | 29.11.2012 |
6th ENERTIA Awards 2011 | DGVCL | Trophy & Certificate | Best Performing Utility for sustainable energy and power | Falcon Media | 22.11.2012 |
Power Excellence Award | Government of Gujarat | Award | Number one State | Indian Chamber of Commerce, Kolcatta | 09.11.2012 |
India Tech Excellence Award 2012 for Green Energy | GSECL | Trophy | 'Out-of-Box' good work of setting-up “Narmada Canal-Top 1 MW Solar Power Project” | India Tech Foundation, Mumbai | 06.11.2012 |
IPPAI Power Award-2012 | Government of Gujarat | Trophy/ Shield | Award for the Best performing State in the Power Sector | Independent Power Producers Association of India | 24.08.2012 |
IPPAI Power Award-2012 | GETCO | Trophy/ Shield | Award for the Best power Transmission Company in the category of significant contribution of Power Transmission Company- State Transmission Companies as well as Private Transmission Companies. | Independent Power Producers Association of India | 24.08.2012 |
9th National Award for excellence in Cost Management-2011 | GETCO (Rank- 3rd Position) | Trophy and certificate | Excellence in Cost management-2011 (Catagory- Public sector - Large-Service Industry) | Institute of Cost Accountants of India | 17.07.2012 |
Power line Award 2012 | UGVCL (runners Up) | Shield | Best Performing State DISCOM Award for outstanding performance in the India Power Sector | Power line Publisher | 15.05.2012 |
Power line Award 2012 | MGVCL (1st) | Shield | Best Performing State DISCOM Award for outstanding performance in the India Power Sector | Power line Publisher | 15.05.2012 |
Power line Award 2012 | Government of Gujarat | Shield | Most Progressive State | Power line Publisher | 15.05.2012 |
National Awards for meritorious Performance 2010-11 | UGVCL | Gold Shield & Certificate | Performance of Distribution Company | Ministry of Power, New Delhi | 22.03.2012 |
National Awards for meritorious Performance 2009-10 | GETCO | Gold Shield & Certificate | Meritorious Performance for early completion of 220 kv Bhat Sub Station | Ministry of Power, New Delhi | 22.03.2012 |
National Awards for meritorious Performance 2009-10 | MGVCL | Bronze Shield & Certificate | Performance of Distribution Company | Ministry of Power, New Delhi | 22.03.2012 |
Power Excellence Award 2011 | Government of Gujarat | Award | For Excellence in Power Sector Reforms - Rating of Power Utilities 2011- State owned | Indian Chamber of Commerce, Kolcatta | 28.11.2011 |
India Power Awards-2011 | UGVCL | Trophy & Certificate | Woman in Power Sector (Mrs. Chhaya Desai, ACE Sabarmati) | The Council for Power Utility, New Delhi | 24.11.2011 |
India Power Awards-2011 | PGVCL | Trophy & Certificate | Innovative IT and Metering Application | The Council for Power Utility, New Delhi | 24.11.2011 |
India Power Awards-2011 | PGVCL | Trophy & Certificate | Overall Utility Performance-Distribution-Non-Urban | The Council for Power Utility, New Delhi | 24.11.2011 |
5th ENERTIA Awards 2011 | GETCO | Trophy & Certificate | Under Category III: Utilities and T&D Awards - Award for Best Performing Utility - State | Falcon Media | 14.10.2011 |
5th “Enertia Award 2011” under category - VIII: Top Investment & Infra Excellent State for Energy & Power | Government of Gujarat | Trophy & Certificate | Under category - VIII: Top Investment & Infra Excellent State for Energy & Power | Falcon Media | 14.10.2011 |
National Award for Excellence in Cost Management - 2010 | PGVCL | Trophy & Certificate (second Position) | Cost Management strategies, Cost Control, Cost reduction Value Engineering, Budgetary Control | The Institute of Cost and Works Accounts of India | 18.07.2011 |
KPMG Infrastructure Today Awards-2010 | GUVNL | Trophy | Most Admired State Entity in Power Sector | ASAPP Media Information Group (Publisher of Construction World, Infrastructure Today) & KPMG (A global network of professional firms providing Audit, Tax, and Advisory services operating in 148 countries) | 01.12.2010 |
Indi Power Awards-2010 | UGVCL | Trophy & Certificate | Energy Efficiency, Conservation and DSM - the initiatives taken in Demand Side Management for Agricultural consumers and also for replacement of existing pump sets by Energy Efficient Pump sets | The Council for Power Utility, New Delhi | 11.11.2010 |
Indi Power Awards-2010 | MGVCL | Trophy & Certificate | Innovation in Design and execution of projects for DRUM project at Umreth | The Council for Power Utility, New Delhi | 11.11.2010 |
Indi Power Awards-2010 | MGVCL | Trophy & Certificate | Overall Utility Performance -(Distribution) -Non-Urban area | The Council for Power Utility, New Delhi | 11.11.2010 |
India Tech Excellence Award 2010 | Government of Gujarat | Trophy | Application of IT in Power: e-Urja: ERP based End-to-End Solution | India Tech Foundation, Mumbai | 27.10.2010 |
Enertia Award 2010 | Government of Gujarat & Govt. of Rajasthan (Jointly) | Trophy & Certificate | Most Investment Friendly State for Energy & Power award | Falcon Media | 06.10.2010 |
Power Excellence Award 2010 | Government of Gujarat | Award | Best Performance of State Power Utility - Rated Third | Indian Chamber of Commerce, Kolcatta | 23.08.2010 |
EMPI- Indian Express Indian Innovation Awards 2009-10 | Government of Gujarat | Gold Trophy | for introducing “Jyotigram Yojna” | EMPI Group of Institutions along with The Indian Express Group | 12.07.2010 |
National Award for Excellence in Cost Management - 2009 | PGVCL | Trophy & Certificate (1st Position) | Cost Management strategies, Cost Control, Cost reduction Value Engineering, Budgetary Control | The Institute of Cost and Works Accounts of India | 08.07.2010 |
National Award for Excellence in Cost Management - 2009 | UGVCL | Trophy & Certificate (2nd Position) | Cost Management strategies, Cost Control, Cost reduction Value Engineering, Budgetary Control | The Institute of Cost and Works Accounts of India | 08.07.2010 |
Innovation For India - Award - 2010 ( Public Service Innovation Award) | Government of Gujarat | Award | Jyoti Gram Yojna- For Public Service Innovation | Merico Innovation Foundation | 17.05.2010 |
Awards for Meritorious Performance in Power Distribution 2008-09 | MGVCL | Bronz Shield & Certificate | Meritorious Performance in Power Distribution | Ministry of Power, New Delhi | 29.01.2010 |
Enertia Award 2009 - Best State Award | Government of Gujarat | Trophy & Certificate | Excellence work | Falcon Media | 28.11.2009 |
Enertia Award 2009 under category “Utilities and T&D Awards” - BestPerforming PSU | MGVCL | Trophy & Certificate | For Sustainable Energy and Power | Falcon Media | 28.11.2009 |
India Tech Excellence Award 2009 | Government of Gujarat | Trophy | Power Sector Initiatives in Gujarat State (All India Winner) | India Tech Foundation, Mumbai | 25.11.2009 |
India Power Award 2009 | UGVCL | Trophy & Certificate | For overall utility performance in Agriculture Dominated Area | Council of Power Utilities | 17.11.2009 |
Special Recognition Award-Project category (e-Governance Award) | GUVNL | Shield & Certificate | For Implementation of Information Security Management System (ISMS) Project in GUVNL & its subsidiary companies | The Computer Society of India (CSI) -Sponsored by Nihilent, Pune | 9.10.2009 |
IEEMA Power Awards 2008 | GSECL | Trophy | Excellence in Gas based Power Generation, 1st prize, Utran Gas Based Power Station | Indian Electrical and Electronics Manufacturers Association (IEEMA) | 24.02.2009 |
IEEMA Power Awards 2008 | MGVCL | Trophy | Excellence in Power Distribution in Urban and Rural Sector | Indian Electrical and Electronics Manufacturers Association (IEEMA) | 24.02.2009 |
IEEMA Power Awards 2008 | UGVCL | Trophy | Excellence work in Rural Electrification | Indian Electrical and Electronics Manufacturers Association (IEEMA) | 24.02.2009 |
National Awards for meritorious Performance in Power Sector | GETCO | Gold Shield | Meritorious Performance for completion of 220 kv Rajpar Sub Station ( Surendranagar Dist.) in record time | Ministry of Power, New Delhi | 17.02.2009 |
Enertia Award 2008 | Government of Gujarat | Trophy & Certificate | Best State Government for excellence in power and energy infrastructure | Falcon Media | 25.11.2008 |
Enertia Award 2008 | DGVCL | Trophy & Certificate | "Best Public Sector Utility for Adoption of Best Performance- Consumer Friendly Practices, Reforms, T&D and E-Goverance." | Falcon Media | 25.11.2008 |
India Power 2008 | Government of Gujarat | Jury Award | Exemplary work in rural electrification under 'Jyoti Gram Scheme" | The Council of Power Utilities | 03.11.2008 |
National Award for Excellence in Cost Management 2007 | UGVCL | Trophy & Certificate | Recognizing Meritorious Performance of Cost Management - Category: Service Sector, Turn over more than 1000 crore | The Institute of Cost and Works Accounts of India | 01.05.2008 |
Bronz Shield for Best Hydro Generation | GSECL (Ukai Hydro) | Bronz Shield & Certificate | Excellence Work during year 2006-07 | Ministry of Power, New Delhi | 20.03.2008 |
National Awards for meritorious Performance 2006-07 | MGVCL | Gold Shield & Certificate | Outstanding Performance in power distribution | Ministry of Power, New Delhi | 20.03.2008 |
India Tech Excellence Award 2007 | Government of Gujarat | Trophy | Power Sector Reforms and Initiatives -Most Progressive State Government | India Tech Foundation, Mumbai | 25.10.2007 |
Infraline Energy Excellence Award | Government of Gujarat | Trophy | To encourage power sector of the State | “Infraline Energy” Public Services Provider | 12.10.2007 |
Greentech Environment Excellence Certificate of Appreciation | GSECL | Certificate | Efforts in Environment Management (Gandhinagar) | Greentech Foundation, New Delhi | 29.08.2007 |
Greentech Environment Excellence Silver Shield | GSECL | Silver Shield & Certificate | Outstanding Achievement in Environment Management (Uttaran) | Greentech Foundation, New Delhi | 29.08.2007 |
National Awards for meritorious Performance 2005-06 | GETCO | Silver Shield & Certificate | Meritorious Performance for completion of 220 kv Mathasur (Bhutiya) Sub Station in record time | Ministry of Power, New Delhi | 21.03.2007 |
National Awards for meritorious Performance 2005-06 | UGVCL | Bronz Shield & Certificate | Meritorious Performance | Ministry of Power, New Delhi | 21.03.2007 |
Greentech Environment Excellence Gold Shield | GSECL | Shield & Certificate | Outstanding Achievement in Environment Management (Dhuvaran) | Greentech Foundation, New Delhi | 31.08.2006 |
India Tech Excellence Award 2005 | Government of Gujarat | Trophy | Power Sector Reforms and Initiatives -Most Progressive State Government | India Tech Foundation, Mumbai | 10.11.2005 |
No comments:
Post a Comment