The population of 7.046 billion (2012)
TOP TEN COUNTRIES WITH THE HIGHEST POPULATION | |||||
---|---|---|---|---|---|
# | Country | 2000 Population | 2010 Population | 2012 Population | 2050 Expected Pop. |
1 | China | 1,268,853,362 | 1,330,141,295 | 1,343,239,923 | 1,303,723,332 |
2 | India | 1,004,124,224 | 1,173,108,018 | 1,205,073,612 | 1,656,553,632 |
3 | United States | 282,338,631 | 310,232,863 | 313,847,465 | 439,010,253 |
4 | Indonesia | 213,829,469 | 242,968,342 | 248,645,008 | 313,020,847 |
5 | Brazil | 176,319,621 | 201,103,330 | 193,946,886 | 260,692,493 |
6 | Pakistan | 146,404,914 | 184,404,791 | 190,291,129 | 276,428,758 |
7 | Nigeria | 123,178,818 | 152,217,341 | 170,123,740 | 264,262,405 |
8 | Bangladesh | 130,406,594 | 156,118,464 | 161,083,804 | 233,587,279 |
9 | Russia | 146,709,971 | 139,390,205 | 142,517,670 | 109,187,353 |
10 | Japan | 126,729,223 | 126,804,433 | 127,368,088 | 93,673,826 |
TOP TEN Countries | 3,618,894,827 | 4,016,489,082 | 4,096,137,325 | 4,950,140,178 | |
Rest of the World | 2,466,012,769 | 2,829,120,878 | 2,921,709,597 | 4,306,202,522 | |
TOTAL World Population | 6,084,907,596 | 6,845,609,960 | 7,017,846,922 | 9,256,342,700 |
As you are aware, normally we all accept 'truth' which are convenient to us as 'truth' and term as 'lies' the 'truth' which are inconvenient to us.
One of the most crucial issues that the humanity should address today is the issue of 'population explosion'. Just four nations (China,India, Pakistan and Bangladesh) are filling this earth with more men and women on this planet earth and proudly they call it as 'human resources'. Good. It is true. But where is the space and resources to meet the demands of these human resources. I learn Chinese are there everywhere from Australia to America. There are serpentine queues before the embassies of the U.S and Australia in India. If it is a scarce resource why should they allow them to drain out of their countries?
Some decades back India was pursuing a 'population check program' and parents were urged to go for 'two kids a family'. But from the beginning of the 1980's these campaigns are stopped. There is an abominable growth of population in the sub-continent of India and China. This geographical area can't fill the entire earth with their people alone. Every program of these nations and the world will fail if this trend continues. More people means more demands for everything and of course more conflicts. More cars , more buildings, more pollution and so on. Even very highly educated and popular figures of national and international fame have got 8-10 children. These countries can advise their citizens to go for at least 'five to seven children a family' at least from the year 2500 on wards. But it seems as of now or in the near future none would talk about this crucial issue. This is the inconvenient truth I talked of at the beginning.
Monologue is boring but dialogue is interesting. Can you share your feed back of any of these postings? I'm human. Hence prone to errors. Forgive me for my follies. Correct me when I go wrong. But tell me what what is right too.
No comments:
Post a Comment