Top 20 Largest Countries by Population (live) | ||||||||
1 | China | 1,392,104,373 | 11 | Mexico | 123,498,974 | |||
2 | India | 1,264,282,009 | 12 | Philippines | 99,748,306 | |||
3 | USA | 322,065,253 | 13 | Ethiopia | 96,014,942 | |||
4 | Indonesia | 252,208,816 | 14 | Vietnam | 92,369,643 | |||
5 | Brazil | 201,691,569 | 15 | Egypt | 83,115,076 | |||
6 | Pakistan | 184,520,901 | 16 | Germany | 82,666,416 | |||
7 | Nigeria | 177,513,963 | 17 | Iran | 78,260,007 | |||
8 | Bangladesh | 158,120,290 | 18 | Turkey | 75,652,656 | |||
9 | Russia | 142,542,672 | 19 | Congo | 68,983,812 | |||
10 | Japan | 127,028,174 | 20 | Thailand | 67,178,589 | |||
There are nations that send men with guns to capture territories. There are nations which capture every nation with their pens- a bloodless coup!
If the earth's every habitable inch of land is occupied by these top 20 nations where will the remaining 176 go?
Environmentalists are trying to reduce the population of Vehicles but not the human population.
No comments:
Post a Comment