Wikipedia
Total population | |
---|---|
Est 30,000,000+[1][2] | |
Regions with significant populations | |
Nepal | 6,000,000[citation needed] |
United States | 3,443,063[3] |
Malaysia | 2,088,000 [4] |
United Kingdom | 1,451,862[5] |
Canada | 1,214,110[6][7] |
South Africa | 1,286,930[8] |
Myanmar | 1,100,000[9] |
Mauritius | 882,220[citation needed] |
Oman | 670,000[citation needed] |
Kuwait | 579,390[citation needed] |
Sri Lanka | 551,500[citation needed] |
Qatar | 545,000[10] |
Trinidad and Tobago | 468,500 |
France (+Réunion, French West Indies and French Guiana) | 420,200[citation needed] |
Australia | 390,894[11] |
Singapore | 351,700[12] |
Bahrain | 350,000[citation needed] |
Guyana | 320,200[citation needed] |
Fiji | 313,798[citation needed] |
Netherlands | 215,000[citation needed] |
Thailand | 150,000[citation needed] |
Suriname | 140,300[citation needed] |
Indonesia | 125,000[citation needed] |
Italy | 120,000[citation needed] |
Yemen | 111,000[citation needed] |
New Zealand | 160,000[citation needed] |
Kenya | 100,000[citation needed] |
Tanzania | 92,000 |
No comments:
Post a Comment